Beauty & skincare brands in RevPoints Shops: every rate (2026)
Rates last seen in-app 10 July 2026, UK account · Rates change often — the live list is on our Shops index
23 beauty and skincare brands currently appear in Revolut’s RevPoints Shops, and 8 of them earn the category’s top rate of 20 points per £2. 21 of the 23 are online offers, with two in-store. To earn the boosted rate, activate the brand’s offer in your Revolut app and pay with your Revolut card — shopping through the app’s link for online offers; base-rate earning on your plan applies everywhere else.
Every brand and rate
| Brand | Rate (as shown in-app) | Effective % back | Type |
|---|---|---|---|
| Braun | 20 points per £2 | up to 20% | Online |
| Dr. Barbara Sturm | 20 points per £2 | up to 20% | Online |
| EXALT | 20 points per £2 | up to 20% | Online |
| Opi | 20 points per £2 | up to 20% | Online |
| PerriconeMD | 20 points per £2 | up to 20% | Online |
| Rituals | 20 points per £2 | up to 20% | In-store |
| Simple | 20 points per £2 | up to 20% | Online |
| Wild | 20 points per £2 | up to 20% | Online |
| dermalogica | 18 points per £2 | up to 18% | Online |
| Molton Brown | 15 points per £2 | up to 15% | Online |
| Christophe Robin | 13 points per £2 | up to 13% | Online |
| Estée Lauder | 11 points per £2 | up to 11% | Online |
| NARS Cosmetics | 11 points per £2 | up to 11% | In-store |
| Neom | 11 points per £2 | up to 11% | Online |
| 111SKIN | 10 points per £2 | up to 10% | Online |
| Cult Beauty | 10 points per £2 | up to 10% | Online |
| Gisou | 10 points per £2 | up to 10% | Online |
| LOOKFANTASTIC | 10 points per £2 | up to 10% | Online |
| Penhaligon's | 7 points per £2 | up to 7% | Online |
| Jo Malone London | 6 points per £2 | up to 6% | Online |
| Kiehl's | 3 points per £2 | up to 3% | Online |
| Boots | 2 points per £2 | up to 2% | Online |
| The Fragrance Shop | 2 points per £2 | up to 2% | Online |
Store type is shown per brand — most offers here are online. “Effective % back” uses our Shops index methodology at the best case; see the full 363-brand table. Rates are volatile — always confirm in-app before spending.
FAQ
Are beauty offers online or in-store?
Mostly online — 21 of the 23 brands in our data are online offers; two are in-store. The table shows each brand’s type.
How do I actually earn the boosted rate?
Open Shops in your Revolut app, activate the brand’s offer, then pay with your Revolut card (through the app’s link for online offers). Rates shown here were last seen in-app on 10 July 2026 on a UK account.
What are the points worth?
Roughly 0.5–2p each depending on redemption — airline transfers are the ceiling. See the redemption ranking.
More category rate roundups: London restaurants 20x · Sportswear rates · Tech rates