Home › Shops › London restaurants 20x
London restaurants with 20x RevPoints: the in-store list (2026)
Rates last seen in-app 10 July 2026, UK account · Rates change often — the live list is on our Shops index
84 restaurant and bar brands currently appear in Revolut’s RevPoints Shops, and 75 of them earn the category’s top rate of 20 points per £2. These are Revolut Shops' in-store dining partners — a list overwhelmingly made up of London venues, though not every one necessarily is, so check each brand's locations in the app before you go. To earn the boosted rate, activate the brand’s offer in your Revolut app and pay with your Revolut card — shopping through the app’s link for online offers; base-rate earning on your plan applies everywhere else.
Every brand and rate
| Brand | Rate (as shown in-app) | Effective % back |
|---|---|---|
| Afternoon Tea at R * | 20 points per £2 | up to 20% |
| ALTA | 20 points per £2 | up to 20% |
| Arros QD | 20 points per £2 | up to 20% |
| atis | 20 points per £2 | up to 20% |
| Bala Baya | 20 points per £2 | up to 20% |
| Bar Douro | 20 points per £2 | up to 20% |
| Bbar | 20 points per £2 | up to 20% |
| BKC – Biryani Keba * | 20 points per £2 | up to 20% |
| Bloomsbury Street * | 20 points per £2 | up to 20% |
| Booking Office 1869 | 20 points per £2 | up to 20% |
| Brasserie Zedel | 20 points per £2 | up to 20% |
| Breddos Tacos | 20 points per £2 | up to 20% |
| Cinnamon Bazaar | 20 points per £2 | up to 20% |
| Colonel Saab | 20 points per £2 | up to 20% |
| Comptoir Libanais | 20 points per £2 | up to 20% |
| Cord | 20 points per £2 | up to 20% |
| Coupette | 20 points per £2 | up to 20% |
| Dovetale | 20 points per £2 | up to 20% |
| Eat Momo | 20 points per £2 | up to 20% |
| Erev | 20 points per £2 | up to 20% |
| Est India | 20 points per £2 | up to 20% |
| Franco's | 20 points per £2 | up to 20% |
| GAIL's | 20 points per £2 | up to 20% |
| Gaucho | 20 points per £2 | up to 20% |
| Gura Gura | 20 points per £2 | up to 20% |
| Heard Burger | 20 points per £2 | up to 20% |
| Holborn Dining Room | 20 points per £2 | up to 20% |
| Hoppers | 20 points per £2 | up to 20% |
| Jam Delish | 20 points per £2 | up to 20% |
| K10 | 20 points per £2 | up to 20% |
| Kapara Soho | 20 points per £2 | up to 20% |
| Karak Chaii | 20 points per £2 | up to 20% |
| Kibele | 20 points per £2 | up to 20% |
| Kiss the Hippo | 20 points per £2 | up to 20% |
| La Maritxu | 20 points per £2 | up to 20% |
| La Nina Caffe' & M * | 20 points per £2 | up to 20% |
| LAVO | 20 points per £2 | up to 20% |
| Leicester Square Ki * | 20 points per £2 | up to 20% |
| Little Baobab | 20 points per £2 | up to 20% |
| Madera at Treehou * | 20 points per £2 | up to 20% |
| Maresco | 20 points per £2 | up to 20% |
| Mezcalito | 20 points per £2 | up to 20% |
| MIKO Mei Fair | 20 points per £2 | up to 20% |
| MOI | 20 points per £2 | up to 20% |
| Monmouth Kitchen | 20 points per £2 | up to 20% |
| Moyagi | 20 points per £2 | up to 20% |
| Nessa | 20 points per £2 | up to 20% |
| Nipotina | 20 points per £2 | up to 20% |
| Oscar Bar & Restau * | 20 points per £2 | up to 20% |
| Pitch | 20 points per £2 | up to 20% |
| Pizzaluxe | 20 points per £2 | up to 20% |
| Plan Burrito | 20 points per £2 | up to 20% |
| Pyro | 20 points per £2 | up to 20% |
| Refuel Restaurant | 20 points per £2 | up to 20% |
| Richoux | 20 points per £2 | up to 20% |
| Rosi | 20 points per £2 | up to 20% |
| Scoff & Banter | 20 points per £2 | up to 20% |
| Seabird | 20 points per £2 | up to 20% |
| Spring Street Pizza | 20 points per £2 | up to 20% |
| Steak & Lobster | 20 points per £2 | up to 20% |
| STK | 20 points per £2 | up to 20% |
| The Alchemist | 20 points per £2 | up to 20% |
| The Cadogan Arms | 20 points per £2 | up to 20% |
| The Delaunay | 20 points per £2 | up to 20% |
| The Fuji Grill at Bea * | 20 points per £2 | up to 20% |
| The Gate Hammers * | 20 points per £2 | up to 20% |
| The George | 20 points per £2 | up to 20% |
| The Hound | 20 points per £2 | up to 20% |
| The Northcote Savi * | 20 points per £2 | up to 20% |
| Tigermilk | 20 points per £2 | up to 20% |
| Tokii | 20 points per £2 | up to 20% |
| Union Social at The * | 20 points per £2 | up to 20% |
| Vatavaran | 20 points per £2 | up to 20% |
| Willett's | 20 points per £2 | up to 20% |
| Wiltons | 20 points per £2 | up to 20% |
| inamo | 15 points per £2 | up to 15% |
| NOPI | 15 points per £2 | up to 15% |
| Ottolenghi | 15 points per £2 | up to 15% |
| ROVI | 15 points per £2 | up to 15% |
| Kapara | 13 points per £2 | up to 13% |
| Boisdale | 10 points per £2 | up to 10% |
| Honest Burgers | 10 points per £2 | up to 10% |
| Il Gattopardo | 10 points per £2 | up to 10% |
| Pool House | 10 points per £2 | up to 10% |
All 84 are in-store offers. Eleven names (marked *) appear in the table above exactly as the Revolut app truncates them — we list them as shown. “Effective % back” uses our Shops index methodology at the best case; see the full 363-brand table. Rates are volatile — always confirm in-app before spending.
FAQ
Are all of these restaurants in London?
Most are — the in-store dining list is dominated by London venues — but not necessarily every one. Check the brand’s location details in the Revolut app before visiting.
How do I actually earn the boosted rate?
Open Shops in your Revolut app, activate the brand’s offer, then pay with your Revolut card (through the app’s link for online offers). Rates shown here were last seen in-app on 10 July 2026 on a UK account.
What are the points worth?
Roughly 0.5–2p each depending on redemption — airline transfers are the ceiling. See the redemption ranking.
More category rate roundups: Sportswear rates · Beauty rates · Tech rates