Revolut's RevPoints Shops section pays boosted points at 363 brands — but the rates live only inside the app and change without notice. This is the full list as last seen on 10 July 2026 (UK account), with each rate converted to an effective percentage back: the range runs from the 0.7–2% floor to 7–20% at the top 20-points-per-£2 tier. We re-check the app monthly and log every change.
Linked brands have a dedicated page with a calculator and rate history — more roll out weekly. The “% back” range assumes 0.7p per point (gift cards) up to 2p (strong airline-mile transfers).
| Brand | Rate | % back | Type |
|---|---|---|---|
| Afternoon Tea at R… | 20/£2 | 7–20% | In-store |
| Allbirds | 20/£2 | 7–20% | Online |
| ALTA | 20/£2 | 7–20% | In-store |
| Ancestry | 20/£2 | 7–20% | Online |
| Aquatica | 20/£2 | 7–20% | Online |
| Arros QD | 20/£2 | 7–20% | In-store |
| Artah | 20/£2 | 7–20% | Online |
| atis | 20/£2 | 7–20% | In-store |
| Bala Baya | 20/£2 | 7–20% | In-store |
| Bar Douro | 20/£2 | 7–20% | In-store |
| Bbar | 20/£2 | 7–20% | In-store |
| BKC – Biryani Keba… | 20/£2 | 7–20% | In-store |
| Bloomsbury Street… | 20/£2 | 7–20% | In-store |
| Booking Office 1869 | 20/£2 | 7–20% | In-store |
| Brasserie Zedel | 20/£2 | 7–20% | In-store |
| Braun | 20/£2 | 7–20% | Online |
| Breddos Tacos | 20/£2 | 7–20% | In-store |
| Busch Gardens | 20/£2 | 7–20% | Online |
| Calo | 20/£2 | 7–20% | Online |
| Case-Mate | 20/£2 | 7–20% | Online |
| CASETiFY | 20/£2 | 7–20% | Online |
| Casio | 20/£2 | 7–20% | Online |
| Chesterfield Mayfair | 20/£2 | 7–20% | In-store |
| Cinnamon Bazaar | 20/£2 | 7–20% | In-store |
| Claudie Pierlot | 20/£2 | 7–20% | Online |
| Colonel Saab | 20/£2 | 7–20% | In-store |
| Comptoir Libanais | 20/£2 | 7–20% | In-store |
| Cord | 20/£2 | 7–20% | In-store |
| Corsica Ferries | 20/£2 | 7–20% | Online |
| Coupette | 20/£2 | 7–20% | In-store |
| Dolce & Gabbana | 20/£2 | 7–20% | Online |
| Dovetale | 20/£2 | 7–20% | In-store |
| Dr. Barbara Sturm | 20/£2 | 7–20% | Online |
| Eat Momo | 20/£2 | 7–20% | In-store |
| Electric Shuffle | 20/£2 | 7–20% | In-store |
| Elfenbein | 20/£2 | 7–20% | Online |
| Erev | 20/£2 | 7–20% | In-store |
| Est India | 20/£2 | 7–20% | In-store |
| EXALT | 20/£2 | 7–20% | Online |
| ExpressVPN | 20/£2 | 7–20% | Online |
| F1® Arcade | 20/£2 | 7–20% | In-store |
| FitFlop | 20/£2 | 7–20% | Online |
| Foxit | 20/£2 | 7–20% | Online |
| Franco's | 20/£2 | 7–20% | In-store |
| GAIL's | 20/£2 | 7–20% | In-store |
| Gaucho | 20/£2 | 7–20% | In-store |
| Google Store | 20/£2 | 7–20% | Online |
| Gotukio | 20/£2 | 7–20% | Online |
| Green Chef | 20/£2 | 7–20% | Online |
| Gunnar | 20/£2 | 7–20% | Online |
| Gura Gura | 20/£2 | 7–20% | In-store |
| hampers.com | 20/£2 | 7–20% | Online |
| Heard Burger | 20/£2 | 7–20% | In-store |
| HelloFresh | 20/£2 | 7–20% | Online |
| HexClad | 20/£2 | 7–20% | Online |
| Holborn Dining Room | 20/£2 | 7–20% | In-store |
| Hoppers | 20/£2 | 7–20% | In-store |
| Internxt | 20/£2 | 7–20% | Online |
| Jam Delish | 20/£2 | 7–20% | In-store |
| JSHealth Vitamins | 20/£2 | 7–20% | Online |
| K10 | 20/£2 | 7–20% | In-store |
| Kapara Soho | 20/£2 | 7–20% | In-store |
| Karak Chaii | 20/£2 | 7–20% | In-store |
| Kenwood | 20/£2 | 7–20% | Online |
| Kibele | 20/£2 | 7–20% | In-store |
| Kiss the Hippo | 20/£2 | 7–20% | In-store |
| Knoops | 20/£2 | 7–20% | Online |
| La Maritxu | 20/£2 | 7–20% | In-store |
| La Nina Caffe' & M… | 20/£2 | 7–20% | In-store |
| LAVO | 20/£2 | 7–20% | In-store |
| Leicester Square Ki… | 20/£2 | 7–20% | In-store |
| Levi's | 20/£2 | 7–20% | Online |
| Liforme | 20/£2 | 7–20% | Online |
| Little Baobab | 20/£2 | 7–20% | In-store |
| Loop Earplugs | 20/£2 | 7–20% | Online |
| Lovehoney | 20/£2 | 7–20% | Online |
| Lumer Shop | 20/£2 | 7–20% | Online |
| Lyle & Scott | 20/£2 | 7–20% | Online |
| Macdonald Hotels | 20/£2 | 7–20% | Online |
| Madera at Treehou… | 20/£2 | 7–20% | In-store |
| Maresco | 20/£2 | 7–20% | In-store |
| Mezcalito | 20/£2 | 7–20% | In-store |
| MIKO Mei Fair | 20/£2 | 7–20% | In-store |
| Milestone Hotel | 20/£2 | 7–20% | In-store |
| MOI | 20/£2 | 7–20% | In-store |
| Monmouth Kitchen | 20/£2 | 7–20% | In-store |
| Moyagi | 20/£2 | 7–20% | In-store |
| Nessa | 20/£2 | 7–20% | In-store |
| Nike | 20/£2 | 7–20% | Online |
| Nipotina | 20/£2 | 7–20% | In-store |
| On | 20/£2 | 7–20% | Online |
| Opi | 20/£2 | 7–20% | Online |
| Oscar Bar & Restau… | 20/£2 | 7–20% | In-store |
| Patty & Bun | 20/£2 | 7–20% | Online |
| PerriconeMD | 20/£2 | 7–20% | Online |
| Pitch | 20/£2 | 7–20% | In-store |
| PixieGirl | 20/£2 | 7–20% | Online |
| Pizzaluxe | 20/£2 | 7–20% | In-store |
| Plan Burrito | 20/£2 | 7–20% | In-store |
| Popeyes | 20/£2 | 7–20% | Online |
| Pranamat | 20/£2 | 7–20% | Online |
| Probiotic UK | 20/£2 | 7–20% | Online |
| Purina | 20/£2 | 7–20% | Online |
| Pyro | 20/£2 | 7–20% | In-store |
| QuillBot | 20/£2 | 7–20% | Online |
| Randox Health | 20/£2 | 7–20% | Online |
| Ray-Ban | 20/£2 | 7–20% | Online |
| Refuel Restaurant | 20/£2 | 7–20% | In-store |
| Richoux | 20/£2 | 7–20% | In-store |
| Rituals | 20/£2 | 7–20% | In-store |
| Rosi | 20/£2 | 7–20% | In-store |
| Scoff & Banter | 20/£2 | 7–20% | In-store |
| Seabird | 20/£2 | 7–20% | In-store |
| SeaWorld | 20/£2 | 7–20% | Online |
| Sesame Place | 20/£2 | 7–20% | Online |
| Shuffle Club | 20/£2 | 7–20% | In-store |
| Simple | 20/£2 | 7–20% | Online |
| Sintra ai | 20/£2 | 7–20% | Online |
| Southern Co-op | 20/£2 | 7–20% | In-store |
| Space Goods | 20/£2 | 7–20% | Online |
| Speedo | 20/£2 | 7–20% | Online |
| Spring Street Pizza | 20/£2 | 7–20% | In-store |
| Steak & Lobster | 20/£2 | 7–20% | In-store |
| STK | 20/£2 | 7–20% | In-store |
| StubHub | 20/£2 | 7–20% | Online |
| Taskrabbit | 20/£2 | 7–20% | Online |
| Tax Zap | 20/£2 | 7–20% | Online |
| Taylor & Hart | 20/£2 | 7–20% | Online |
| Temu | 20/£2 | 7–20% | Online |
| The Alchemist | 20/£2 | 7–20% | In-store |
| The Cadogan Arms | 20/£2 | 7–20% | In-store |
| The Delaunay | 20/£2 | 7–20% | In-store |
| The Egerton House… | 20/£2 | 7–20% | In-store |
| The Fuji Grill at Bea… | 20/£2 | 7–20% | In-store |
| The Gate Hammers… | 20/£2 | 7–20% | In-store |
| The George | 20/£2 | 7–20% | In-store |
| The Hound | 20/£2 | 7–20% | In-store |
| The Maine Mayfair | 20/£2 | 7–20% | In-store |
| The Montague on t… | 20/£2 | 7–20% | In-store |
| The Northcote Savi… | 20/£2 | 7–20% | In-store |
| The Rubens | 20/£2 | 7–20% | In-store |
| Tigermilk | 20/£2 | 7–20% | In-store |
| Tokii | 20/£2 | 7–20% | In-store |
| TSUME | 20/£2 | 7–20% | Online |
| Union Social at The… | 20/£2 | 7–20% | In-store |
| Vatavaran | 20/£2 | 7–20% | In-store |
| Vitl | 20/£2 | 7–20% | Online |
| Vivid Seats | 20/£2 | 7–20% | Online |
| Vivienne Westwood | 20/£2 | 7–20% | Online |
| Watson and Wolfe | 20/£2 | 7–20% | Online |
| We-Vibe | 20/£2 | 7–20% | Online |
| Wild | 20/£2 | 7–20% | Online |
| Willett's | 20/£2 | 7–20% | In-store |
| Wiltons | 20/£2 | 7–20% | In-store |
| Womanizer | 20/£2 | 7–20% | Online |
| Zadig&Voltaire | 20/£2 | 7–20% | Online |
| Brand | Rate | % back | Type |
|---|---|---|---|
| Marshall | 19/£2 | 6.65–19% | Online |
| Mindful Chef | 19/£2 | 6.65–19% | Online |
| dermalogica | 18/£2 | 6.3–18% | Online |
| AG1 | 17/£2 | 5.95–17% | Online |
| AnyVan | 16/£2 | 5.6–16% | Online |
| NordPass | 16/£2 | 5.6–16% | Online |
| De'Longhi | 15/£2 | 5.25–15% | Online |
| Flight Club | 15/£2 | 5.25–15% | In-store |
| inamo | 15/£2 | 5.25–15% | In-store |
| Meta | 15/£2 | 5.25–15% | Online |
| Molton Brown | 15/£2 | 5.25–15% | Online |
| Nespresso | 15/£2 | 5.25–15% | Online |
| NOPI | 15/£2 | 5.25–15% | In-store |
| Ottolenghi | 15/£2 | 5.25–15% | In-store |
| Pooch & Mutt | 15/£2 | 5.25–15% | Online |
| Prime Video | 15/£2 | 5.25–15% | Online |
| ROVI | 15/£2 | 5.25–15% | In-store |
| Brilliant Earth | 14/£2 | 4.9–14% | Online |
| Go Outdoors | 14/£2 | 4.9–14% | Online |
| Pandora | 14/£2 | 4.9–14% | Online |
| Plaud | 14/£2 | 4.9–14% | Online |
| Arcwave | 13/£2 | 4.55–13% | Online |
| Christophe Robin | 13/£2 | 4.55–13% | Online |
| Ettinger | 13/£2 | 4.55–13% | Online |
| Kapara | 13/£2 | 4.55–13% | In-store |
| KatKin | 13/£2 | 4.55–13% | Online |
| Tails.com | 13/£2 | 4.55–13% | Online |
| Canada Goose | 12/£2 | 4.2–12% | Online |
| Savage X Fenty | 12/£2 | 4.2–12% | Online |
| Estée Lauder | 11/£2 | 3.85–11% | Online |
| NARS Cosmetics | 11/£2 | 3.85–11% | In-store |
| Neom | 11/£2 | 3.85–11% | Online |
| UGG | 11/£2 | 3.85–11% | Online |
| 111SKIN | 10/£2 | 3.5–10% | Online |
| adidas | 10/£2 | 3.5–10% | Online |
| Annoushka | 10/£2 | 3.5–10% | Online |
| Appleyard London | 10/£2 | 3.5–10% | Online |
| Berghaus | 10/£2 | 3.5–10% | Online |
| Boisdale | 10/£2 | 3.5–10% | In-store |
| Burberry | 10/£2 | 3.5–10% | Online |
| Canon | 10/£2 | 3.5–10% | Online |
| Casablanca Paris | 10/£2 | 3.5–10% | Online |
| Corporate Finance… | 10/£2 | 3.5–10% | Online |
| Corsair | 10/£2 | 3.5–10% | Online |
| Cosatto | 10/£2 | 3.5–10% | Online |
| Cult Beauty | 10/£2 | 3.5–10% | Online |
| Cutter & Squidge | 10/£2 | 3.5–10% | Online |
| Dubarry Of Ireland | 10/£2 | 3.5–10% | Online |
| Elgato | 10/£2 | 3.5–10% | Online |
| Etro | 10/£2 | 3.5–10% | Online |
| Fabergé | 10/£2 | 3.5–10% | Online |
| Football Ticket Net | 10/£2 | 3.5–10% | Online |
| General Assembly | 10/£2 | 3.5–10% | Online |
| Gifts Direct | 10/£2 | 3.5–10% | Online |
| Gigsberg | 10/£2 | 3.5–10% | Online |
| Gisou | 10/£2 | 3.5–10% | Online |
| Go Ape | 10/£2 | 3.5–10% | Online |
| Hackett London | 10/£2 | 3.5–10% | In-store |
| Honest Burgers | 10/£2 | 3.5–10% | In-store |
| Hume Health | 10/£2 | 3.5–10% | Online |
| iHerb | 10/£2 | 3.5–10% | Online |
| Il Gattopardo | 10/£2 | 3.5–10% | In-store |
| Intrepid Travel | 10/£2 | 3.5–10% | Online |
| Kicks Crew | 10/£2 | 3.5–10% | Online |
| Les Mills | 10/£2 | 3.5–10% | Online |
| LOOKFANTASTIC | 10/£2 | 3.5–10% | Online |
| LOVEtheatre | 10/£2 | 3.5–10% | Online |
| Miele | 10/£2 | 3.5–10% | Online |
| Moncler | 10/£2 | 3.5–10% | Online |
| Myprotein | 10/£2 | 3.5–10% | Online |
| Myvitamins | 10/£2 | 3.5–10% | Online |
| P&O Ferries | 10/£2 | 3.5–10% | Online |
| Paul & Shark | 10/£2 | 3.5–10% | Online |
| Pool House | 10/£2 | 3.5–10% | In-store |
| Protein Works | 10/£2 | 3.5–10% | Online |
| Ralph Lauren | 10/£2 | 3.5–10% | Online |
| REVOLVE | 10/£2 | 3.5–10% | Online |
| Stanley 1913 | 10/£2 | 3.5–10% | Online |
| Staysure | 10/£2 | 3.5–10% | Online |
| Sunspel | 10/£2 | 3.5–10% | Online |
| The British Council… | 10/£2 | 3.5–10% | Online |
| The Independent Pharmacy | 10/£2 | 3.5–10% | Online |
| The North Face | 10/£2 | 3.5–10% | Online |
| Ticombo | 10/£2 | 3.5–10% | Online |
| Uber | 10/£2 | 3.5–10% | Online |
| Victoria Beckham | 10/£2 | 3.5–10% | Online |
| Waitrose | 10/£2 | 3.5–10% | Online |
| Wish | 10/£2 | 3.5–10% | Online |
| Wonderbly | 10/£2 | 3.5–10% | Online |
| Zip World | 10/£2 | 3.5–10% | In-store |
| Brand | Rate | % back | Type |
|---|---|---|---|
| Puma | 9/£2 | 3.15–9% | Online |
| Secret Sales | 9/£2 | 3.15–9% | Online |
| Simba | 9/£2 | 3.15–9% | Online |
| TRIP | 9/£2 | 3.15–9% | Online |
| Discovery Cove | 8/£2 | 2.8–8% | Online |
| Flannels | 8/£2 | 2.8–8% | Online |
| Staples | 8/£2 | 2.8–8% | Online |
| Tommy Hilfiger | 8/£2 | 2.8–8% | Online |
| BSTN | 7/£2 | 2.45–7% | Online |
| Grenade | 7/£2 | 2.45–7% | Online |
| Oakley | 7/£2 | 2.45–7% | Online |
| Penhaligon's | 7/£2 | 2.45–7% | Online |
| Sports Direct | 7/£2 | 2.45–7% | Online |
| AllSaints | 6/£2 | 2.1–6% | Online |
| House of Fraser | 6/£2 | 2.1–6% | Online |
| Jo Malone London | 6/£2 | 2.1–6% | Online |
| Venchi | 6/£2 | 2.1–6% | Online |
| Acer | 5/£2 | 1.75–5% | Online |
| Charles Tyrwhitt | 5/£2 | 1.75–5% | Online |
| Diesel | 5/£2 | 1.75–5% | Online |
| Honor | 5/£2 | 1.75–5% | Online |
| JD Sports | 5/£2 | 1.75–5% | Online |
| Mulberry | 5/£2 | 1.75–5% | Online |
| Rachael's Kitchen | 5/£2 | 1.75–5% | Online |
| SHEIN | 5/£2 | 1.75–5% | Online |
| Sunglass Hut | 5/£2 | 1.75–5% | Online |
| TK Maxx | 5/£2 | 1.75–5% | Online |
| Mainline Menswear | 4/£2 | 1.4–4% | Online |
| Polo Club | 4/£2 | 1.4–4% | Online |
| PrettyLittleThing | 4/£2 | 1.4–4% | Online |
| Reboxed | 4/£2 | 1.4–4% | Online |
| San Rocco Relais | 4/£2 | 1.4–4% | Online |
| Calvin Klein | 3/£2 | 1.05–3% | Online |
| Footasylum | 3/£2 | 1.05–3% | Online |
| Goldsmiths | 3/£2 | 1.05–3% | Online |
| Jolly Heap | 3/£2 | 1.05–3% | Online |
| Kiehl's | 3/£2 | 1.05–3% | Online |
| Mountain Warehouse | 3/£2 | 1.05–3% | Online |
| Stormforce Gaming | 3/£2 | 1.05–3% | Online |
| Tesco | 3/£2 | 1.05–3% | In-store |
These brands sit at the standard Shops rate of 1 point per £1 — roughly 1% back at typical redemption values. Fine as a bonus on spending you were doing anyway, but not worth going out of your way for:
& Other Stories, Aer Lingus, Air Europa, AirAsia, AliExpress, Amazon, Amazon Music, Animed, Apple Store Online, Argos, ASICS, Bloom & Wild, Booking, Boots, British Airways, BT Broadband, BudgetAir, Coach, Columbia Sportswear, DAZN, Deliveroo, Dott, eBay, Emma, Etihad Airways, FlixBus, Foot Locker, G-Star RAW, Gabby Electric, Gymshark, Harvey Nichols, Hawes & Curtis, Hoka, HUGO BOSS, Hunkemöller, Iceland, Instant Gaming, IPVanish, Kiwi.com, La Redoute, Ledger, LEGO Store, Lenovo, Liverpool FC, Loaded, lululemon, Marks & Spencer, MR PORTER, MyHeritage DNA, New Balance, Numan, Omio, Qatar Airways, QVC, Samsung, Selfridges, Shopify, Skyscanner, SportsShoes.com, Stella McCartney, Teleflorist, The Fragrance Shop, The Gym Group, The Outnet, TikTok Shop, Toolstation, Topman, Topshop, Trip.com, TUI, Under Armour, Viking, Virgin Atlantic, Vueling, WHOOP, Wizz Air, YOOX.
Truncated names (marked …) are shown exactly as the app displays them and get their pages once we confirm the full name. Snapshot: 10 July 2026, UK account, 363 brands. We re-check monthly and log changes here. RevPointsGuide is independent and not affiliated with Revolut or any listed brand.