Home › Shops › Sportswear rates
Sportswear & outdoor brands in RevPoints Shops: every rate (2026)
Rates last seen in-app 10 July 2026, UK account · Rates change often — the live list is on our Shops index
30 sportswear and outdoors brands currently appear in Revolut’s RevPoints Shops, and 6 of them earn the category’s top rate of 20 points per £2. All 30 are online offers. To earn the boosted rate, activate the brand’s offer in your Revolut app and pay with your Revolut card — shopping through the app’s link for online offers; base-rate earning on your plan applies everywhere else.
Every brand and rate
| Brand | Rate (as shown in-app) | Effective % back |
|---|---|---|
| Allbirds | 20 points per £2 | up to 20% |
| FitFlop | 20 points per £2 | up to 20% |
| Liforme | 20 points per £2 | up to 20% |
| Nike | 20 points per £2 | up to 20% |
| On | 20 points per £2 | up to 20% |
| Speedo | 20 points per £2 | up to 20% |
| Go Outdoors | 14 points per £2 | up to 14% |
| UGG | 11 points per £2 | up to 11% |
| adidas | 10 points per £2 | up to 10% |
| Berghaus | 10 points per £2 | up to 10% |
| Kicks Crew | 10 points per £2 | up to 10% |
| Les Mills | 10 points per £2 | up to 10% |
| The North Face | 10 points per £2 | up to 10% |
| Puma | 9 points per £2 | up to 9% |
| BSTN | 7 points per £2 | up to 7% |
| Oakley | 7 points per £2 | up to 7% |
| Sports Direct | 7 points per £2 | up to 7% |
| JD Sports | 5 points per £2 | up to 5% |
| Footasylum | 3 points per £2 | up to 3% |
| Mountain Warehouse | 3 points per £2 | up to 3% |
| ASICS | 2 points per £2 | up to 2% |
| Columbia Sportswear | 2 points per £2 | up to 2% |
| Foot Locker | 2 points per £2 | up to 2% |
| Gymshark | 2 points per £2 | up to 2% |
| Hoka | 2 points per £2 | up to 2% |
| lululemon | 2 points per £2 | up to 2% |
| New Balance | 2 points per £2 | up to 2% |
| SportsShoes.com | 2 points per £2 | up to 2% |
| The Gym Group | 2 points per £2 | up to 2% |
| Under Armour | 2 points per £2 | up to 2% |
All offers in this category are online. “Effective % back” uses our Shops index methodology at the best case; see the full 363-brand table. Rates are volatile — always confirm in-app before spending.
FAQ
Can I earn these rates in a physical shop?
No — every sportswear and outdoors offer in our data is an online offer, activated in the Revolut app.
How do I actually earn the boosted rate?
Open Shops in your Revolut app, activate the brand’s offer, then pay with your Revolut card (through the app’s link for online offers). Rates shown here were last seen in-app on 10 July 2026 on a UK account.
What are the points worth?
Roughly 0.5–2p each depending on redemption — airline transfers are the ceiling. See the redemption ranking.
More category rate roundups: London restaurants 20x · Beauty rates · Tech rates